Adam Barth
2017 · JV2 Boys
201st of 214 in JV2 Boys · season score 292.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 45 / 103 | 40:51.0 | +4:40.5 | 292 |
2016 · Freshman Boys D2
16th of 84 in Freshman Boys D2 · season score 1,638.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 34 / 63 | 334 | |||
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 19 / 61 | 50:24.3 | +4:50.1 | 375 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 18 / 64 | 56:46.5 | +4:56.3 | 380 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 14 / 59 | 49:21.6 | +3:27.2 | 402 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 6 / 46 | 39:49.6 | +2:53.5 | 456 |
2015 · 8th Grade Boys
12th of 72 in 8th Grade Boys · season score 1,701.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 25, 2015 | 17 / 61 | 20:54.2 | +3:12.9 | 419 | |
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 10 / 64 | 18:08.7 | +2:23.9 | 427 | |
| Race 3 · Gamehaven Rochester, MN · Oct 4, 2015 | 17 / 65 | 21:29.6 | +3:10.1 | 385 | |
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 9 / 59 | 14:54.3 | +1:24.5 | 434 | |
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 15 / 68 | 22:31.0 | +3:07.5 | 396 |
Lap splits are shown on wider screens.