Singletrack Splits

Mason Fife

Edina Cycling

2019 · JV3 Boys

151st of 156 in JV3 Boys · season score 156.0

Race Place Total Gap Points Notes
Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 64 / 75 56:38.8 +6:23.7 312

2018 · JV3 Boys

48th of 112 in JV3 Boys · season score 1,140.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28, 2018 40 / 102 54:21.5 +6:37.6 353
Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 21 / 59 1:00:01.1 +8:45.6 405
Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 38 / 71 1:01:41.9 +7:42.9 346
Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 34 / 69 50:33.1 +4:17.5 357

2017 · JV2 Boys

7th of 214 in JV2 Boys · season score 1,888.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 9 / 148 38:20.6 +2:01.4 476
Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 6 / 135 42:32.9 +2:31.5 456
Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 14 / 155 37:46.0 +2:43.3 402
Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 8 / 134 37:04.0 +1:57.8 441
Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 2 / 103 36:27.5 +0:17.0 490

2016 · Freshman Boys D1

15th of 70 in Freshman Boys D1 · season score 1,702.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 12 / 50 453
Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 16 / 48 51:00.3 +4:46.5 390
Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 14 / 51 1:04:05.1 +7:04.9 402
Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 14 / 46 56:56.5 +5:18.4 402
Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 11 / 45 39:15.5 +3:32.3 420

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.