Singletrack Splits

Hutchinson Tigers

2018 · D1 · 19 riders · Website

See all 2 photos →

Team Rank Season score Average R1 R2 R3 R4 R5 R6 State
High School D1 13th of 13 11,376.0 2,902.7 — — 3,051 2,873 2,784 — 2,668
Middle School D1 8th of 13 8,274.0 1,643.8 1,587 — 1,680 1,654 1,654 — 1,699

7th Grade Boys D1 (4)

Rider R1 R2 R3 R4 R5 R6 State Standing
Carter Juhnke 11 — 4 4 5 — 7 4th
Conner Hogan 9 — 7 8 11 — 10 10th
Cody Gunderson 34 — 19 23 33 — 33 29th
Cody Olson 36 — — 26 — — — 43rd

8th Grade Girls (2)

Rider R1 R2 R3 R4 R5 R6 State Standing
Teagan Young 17 — 17 17 12 — 22 23rd
Anna Moore 25 — 22 28 23 — 30 30th

8th Grade Boys D1 (1)

Rider R1 R2 R3 R4 R5 R6 State Standing
Samuel Reiter 49 — 32 45 44 — 51 51st

Freshman Girls (1)

Rider R1 R2 R3 R4 R5 R6 State Standing
Rebecca German — — 22 19 21 — 29 31st

Freshman Boys D1 (3)

Rider R1 R2 R3 R4 R5 R6 State Standing
Jonah Niemeyer 70 — 32 66 68 — 78 76th
Sam Kallhoff 73 — 33 72 83 — — 90th
Phillip Mielke 86 — 41 — — — — 111th

JV2 Girls (1)

Rider R1 R2 R3 R4 R5 R6 State Standing
Audrey Roen — — 9 10 — — — 38th

JV2 Boys D1 (2)

Rider R1 R2 R3 R4 R5 R6 State Standing
Nathan Gunderson 33 — 19 41 44 — 36 48th
Connor Reiter 65 — 27 60 54 — 70 66th

JV3 Girls (1)

Rider R1 R2 R3 R4 R5 R6 State Standing
Anna German — — 5 13 12 — 19 16th

JV3 Boys (3)

Rider R1 R2 R3 R4 R5 R6 State Standing
Tristin Nelsen — — 58 59 47 — 66 84th
Jaden Niemeyer — — 57 58 51 — 76 88th
Adam Craig — — 74 55 68 — 79 100th

Varsity Boys (1)

Rider R1 R2 R3 R4 R5 R6 State Standing
Isaiah Moore — — 33 45 24 — 49 50th

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.