Dakota Kelly
2018 · JV3 Boys
76th of 112 in JV3 Boys · season score 1,004.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 84 / 102 | 1:00:04.5 | +12:20.6 | 293 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 55 / 59 | 1:10:22.4 | +19:06.9 | 321 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 40 / 74 | 1:00:20.7 | +8:41.6 | 342 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 60 / 69 | 54:46.7 | +8:31.1 | 316 |
2017 · JV2 Boys
28th of 214 in JV2 Boys · season score 1,497.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 31 / 148 | 41:30.4 | +5:11.2 | 346 | |
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 43 / 135 | 47:58.1 | +7:56.7 | 296 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 18 / 155 | 38:18.7 | +3:16.0 | 380 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 23 / 134 | 39:14.5 | +4:08.2 | 356 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 16 / 103 | 38:39.3 | +2:28.8 | 390 |
2016 · Sophomore Boys D2
22nd of 72 in Sophomore Boys D2 · season score 1,544.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 19 / 53 | 1:16:54.5 | +8:46.9 | 375 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 12 / 58 | 1:16:59.7 | +6:06.0 | 414 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 21 / 49 | 1:18:21.0 | +10:41.0 | 365 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 21 / 48 | 59:59.2 | +6:09.8 | 365 |
Lap splits are shown on wider screens.