Gibson Prescher
2016 · JV Boys D2
68th of 105 in JV Boys D2 · season score 1,291.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 60 / 79 | 1:54:01.6 | +28:42.6 | 316 | |
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 36 / 44 | 1:43:14.0 | +32:25.8 | 351 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 70 / 76 | 1:59:27.3 | +30:56.6 | 306 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 58 / 75 | 1:28:04.1 | +21:18.0 | 318 |
2015 · Sophomore Boys D2
27th of 52 in Sophomore Boys D2 · season score 1,420.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 22 / 37 | 58:19.0 | +10:22.8 | ||
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 18 / 44 | 2:25:49.0 | +0:27.0 | ||
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 25 / 46 | 1:10:24.0 | +8:49.1 |
2014 · Freshman Boys D2
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 3 · Gamehaven Rochester, MN · Oct 5, 2014 | 19 / 40 | 47:55.4 | +8:37.8 |
Lap splits are shown on wider screens.