Joey Diffley
2017 · Varsity Boys
54th of 56 in Varsity Boys · season score 752.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 44 / 45 | 1:07:31.5 | +16:01.1 | 369 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 37 / 37 | 1:24:57.1 | +20:25.0 | 383 |
2016 · JV Boys D2
17th of 105 in JV Boys D2 · season score 1,843.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 20 / 77 | 441 | |||
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 10 / 79 | 1:33:28.3 | +8:09.3 | 467 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 15 / 76 | 1:35:18.1 | +6:47.3 | 436 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 9 / 75 | 1:11:18.9 | +4:32.8 | 474 |
2015 · Sophomore Boys D2
16th of 52 in Sophomore Boys D2 · season score 1,606.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 25, 2015 | 15 / 42 | 1:00:56.2 | +7:45.2 | ||
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 12 / 37 | 53:53.0 | +5:56.8 | ||
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 27 / 44 | 2:26:04.0 | +0:42.0 | ||
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 22 / 46 | 1:09:35.1 | +8:00.2 |
Lap splits are shown on wider screens.