Liam Pedroso
2020 · JV3 Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 28 / 89 | 16:08.1 | +1:26.0 | 16:08.1 | ||
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 22 / 85 | 18:12.1 | +1:29.6 | 18:12.1 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 19 / 90 | 15:47.7 | +1:14.0 | 15:47.7 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 21 / 46 | 15:33.1 | +1:02.1 | 15:33.1 |
2019 · JV2 Boys D1
11th of 222 in JV2 Boys D1 · season score 911.5
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 9 / 185 | 38:08.2 | +2:54.3 | 476 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 18 / 123 | 38:19.1 | +3:42.3 | 380 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 8 / 105 | 36:28.6 | +1:44.2 | 441 |
2018 · JV2 Boys D2
57th of 153 in JV2 Boys D2 · season score 932.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 46 / 118 | 38:51.6 | +5:10.8 | 295 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 25 / 65 | 37:24.9 | +3:58.2 | 348 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 47 / 100 | 44:23.4 | +8:19.5 | 289 |
Lap splits are shown on wider screens.