Eddie Nigon
2020 · JV2 Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 30 / 185 | 17:22.9 | +1:56.1 | 17:22.9 |
2016 · 8th Grade Boys D2
3rd of 70 in 8th Grade Boys D2 · season score 1,978.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 4 / 59 | 19:53.2 | +1:06.0 | 519 | |
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 4 / 28 | 23:38.8 | +1:32.3 | 472 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 4 / 55 | 19:32.0 | +0:24.2 | 472 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 3 / 46 | 23:08.9 | +0:01.9 | 481 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 3 / 49 | 24:32.2 | +0:11.4 | 481 |
2015 · 7th Grade Boys
12th of 87 in 7th Grade Boys · season score 1,711.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 25, 2015 | 9 / 74 | 21:31.6 | +1:52.8 | 476 | |
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 15 / 66 | 20:10.1 | +2:12.6 | 396 | |
| Race 3 · Gamehaven Rochester, MN · Oct 4, 2015 | 9 / 70 | 21:25.9 | +1:57.4 | 434 | |
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 18 / 71 | 15:50.9 | +1:48.1 | 380 | |
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 19 / 68 | 24:35.9 | +3:19.6 | 375 |
Lap splits are shown on wider screens.