Singletrack Splits

Meryl Sudeith

Edina Cycling

Race Photos

2019 · Varsity Girls

18th of 20 in Varsity Girls · season score 987.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 · 5 photos 19 / 19 1:36:18.4 +19:17.4 482
Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 14 / 14 1:35:25.8 +22:49.4 477
Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 13 / 14 1:18:40.9 +6:34.8 483

2018 · Varsity Girls

14th of 20 in Varsity Girls · season score 1,575.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28, 2018 · 2 photos 17 / 20 1:24:56.7 +12:06.7 494
Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 9 / 13 1:35:51.2 +12:56.7 509
Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 12 / 12 1:37:13.2 +16:34.6 489
Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 4 / 11 1:09:55.9 +3:07.7 547

2017 · JV3 Girls

4th of 16 in JV3 Girls · season score 2,121.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 5 / 13 1:01:45.1 +4:47.3 550
Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 4 / 14 45:23.6 +2:47.4 512
Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 5 / 12 1:00:48.4 +3:18.1 504
Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 5 / 12 1:02:43.2 +3:28.0 504
Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 2 / 8 58:00.0 +1:03.2 530

2016 · Sophomore Girls

2nd of 26 in Sophomore Girls · season score 2,006.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 3 / 19 529
Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 5 / 16 53:04.0 +3:40.4 464
Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 2 / 14 1:05:46.5 +2:59.0 490
Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 3 / 21 57:56.8 +1:45.6 481
Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 3 / 17 39:31.1 +1:40.7 481

2015 · 8th Grade Girls

4th of 23 in 8th Grade Girls · season score 1,969.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 25, 2015 5 / 17 23:27.3 +0:55.5 510
Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 4 / 19 20:20.5 +1:41.8 472
Race 3 · Gamehaven Rochester, MN · Oct 4, 2015 3 / 19 21:41.2 +0:46.9 481
Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 3 / 18 15:44.1 +0:13.6 481
Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 5 / 21 23:44.7 +1:14.0 464

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.