Cora Martensen
Race Photos
2025 · JV2 Girls
64th of 87 in JV2 Girls · season score 541.7
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 11–12, 2025 · 11 photos | 50 / 69 | 51:49.7 | +12:53.3 | 286 | 24:31.6 | 27:18.1 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Sep 27–28, 2025 | 14 / 21 | 48:25.4 | +9:35.7 | 402 | 22:46.6 | 25:38.8 | |
| Race 4N · Whitetail Ridge V1 River Falls, WI · Sep 20–21, 2025 | 21 / 27 | 54:28.2 | +15:40.8 | 365 | 25:37.0 | 28:51.1 |
2024 · JV2 Girls
56th of 81 in JV2 Girls · season score 546.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 12–13, 2024 | 44 / 63 | 49:07.0 | +10:28.9 | 301 | 25:22.0 | 23:45.0 | |
| Race 5N · Whitetail Ridge River Falls, WI · Sep 28–29, 2024 | 37 / 48 | 54:18.7 | +14:36.4 | 308 | 25:42.0 | 28:36.6 | |
| Race 4N · Theodore Wirth Minneapolis, MN · Sep 21–22, 2024 | 23 / 31 | 43:14.0 | +9:57.3 | 356 | 21:40.4 | 21:33.5 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2024 | 34 / 49 | 46:53.8 | +9:36.0 | 317 | 22:55.8 | 23:57.9 |
2023 · JV2 Girls
67th of 83 in JV2 Girls · season score 226.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 5N · Detroit Mountain Detroit Lakes, MN · Sep 30–Oct 1, 2023 | 23 / 26 | 53:21.2 | +13:46.0 | 356 | 24:32.0 | 28:49.2 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 32 / 41 | 47:14.7 | +8:58.3 | 323 | 22:29.8 | 24:44.8 |
2022 · Freshman Girls
31st of 57 in Freshman Girls · season score 645.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 34 / 42 | 51:04.6 | +13:32.0 | 334 | 25:10.4 | 25:54.1 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Oct 1–2, 2022 | 7 / 12 | 46:45.7 | +9:47.4 | 448 | 22:11.9 | 24:33.7 | |
| Race 4N · Pine Valley Cloquet, MN · Sep 24–25, 2022 | 13 / 17 | 48:41.3 | +13:14.8 | 408 | 24:00.0 | 24:41.3 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 16 / 26 | 46:49.0 | +8:19.7 | 390 | 23:05.2 | 23:43.8 |
2021 · 8th Grade Girls
19th of 44 in 8th Grade Girls · season score 805.0
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 25 / 30 | 374 | ||||
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 12 / 15 | 21:09.4 | +3:53.4 | 414 | 21:09.4 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 10 / 19 | 21:19.0 | +2:38.1 | 427 | 21:19.0 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 19 / 33 | 19:48.4 | +3:47.7 | 375 | 19:48.4 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 13 / 27 | 20:53.5 | +3:26.4 | 408 | 20:53.5 |
2020 · 7th Grade Girls
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 11 / 14 | 24:52.9 | +5:06.4 | 24:52.9 | ||
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 10 / 21 | 25:35.1 | +4:16.9 | 25:35.1 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 12 / 19 | 23:32.0 | +3:45.0 | 23:32.0 |
2019 · 6th Grade Girls
9th of 30 in 6th Grade Girls · season score 1,820.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 8 / 24 | 27:04.0 | +3:30.7 | 484 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 11 / 12 | 30:25.8 | +7:31.0 | 420 | |
| Race 4 · Whitetail Ridge River Falls, WI · Sep 28–29, 2019 | 13 / 18 | 24:11.3 | +4:10.3 | 408 | |
| Race 3 · Summit Lake Farm Stone Lake, WI · Sep 14–15, 2019 | 5 / 5 | 36:35.9 | +10:44.8 | 464 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2019 | 10 / 22 | 22:38.5 | +2:56.9 | 427 |
Lap splits are shown on wider screens.