Elizabeth Yray
2021 · Varsity Girls
9th of 20 in Varsity Girls · season score 2,194.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 11 / 18 | 535 | |||||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 5 / 10 | 1:14:01.5 | +4:47.8 | 539 | 16:50.0 | 18:35.1 | 19:16.4 | 19:20.0 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 3 / 8 | 1:09:50.1 | +0:36.5 | 556 | 17:08.8 | 17:30.4 | 17:27.4 | 17:43.5 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 5 / 14 | 1:03:22.0 | +2:54.1 | 539 | 14:59.3 | 15:53.3 | 16:28.1 | 16:01.3 | |
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 6 / 14 | 531 |
2020 · Varsity Girls
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 1 / 6 | 18:55.9 | 18:55.9 | |||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 4 / 9 | 17:25.3 | +1:17.2 | 17:25.3 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 2 / 8 | 15:18.0 | +0:52.1 | 15:18.0 |
2019 · JV3 Girls
1st of 30 in JV3 Girls · season score 1,155.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 1 / 28 | 1:01:08.5 | 590 | ||
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 1 / 23 | 56:58.2 | 540 | ||
| Race 3 · Summit Lake Farm Stone Lake, WI · Sep 14–15, 2019 | 1 / 12 | 35:46.5 | 540 |
2018 · Freshman Girls
4th of 39 in Freshman Girls · season score 1,515.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 4 / 33 | 38:00.3 | +1:01.4 | 519 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 6 / 19 | 45:24.6 | +2:44.4 | 456 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 3 / 25 | 43:52.8 | +1:31.5 | 481 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 2 / 25 | 42:26.5 | +0:51.6 | 490 |
2017 · 8th Grade Girls
6th of 29 in 8th Grade Girls · season score 1,488.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 7 / 21 | 24:22.6 | +2:54.2 | 492 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 3 / 21 | 20:42.1 | +0:50.7 | 481 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 3 / 22 | 21:23.6 | +0:06.0 | 481 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 2 / 15 | 19:39.5 | +0:16.6 | 490 |
2016 · 7th Grade Girls
7th of 25 in 7th Grade Girls · season score 1,901.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 7 / 19 | 26:10.5 | +1:44.3 | 492 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 4 / 18 | 28:25.1 | +0:49.9 | 472 | |
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 8 / 14 | 31:49.7 | +3:33.0 | 441 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 5 / 17 | 24:47.9 | +1:36.2 | 464 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 7 / 16 | 29:00.1 | +2:48.6 | 448 |
Lap splits are shown on wider screens.