Singletrack Splits

Ellie Shuros

St Paul Highland Park

Race Photos

2019 · Varsity Girls

8th of 20 in Varsity Girls · season score 1,120.5

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 · 7 photos 6 / 19 1:22:32.7 +5:31.7 576
Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 7 / 14 1:21:26.0 +8:49.6 523
Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 8 / 14 1:16:08.0 +4:01.9 516

2018 · Varsity Girls

8th of 20 in Varsity Girls · season score 1,666.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28, 2018 · 5 photos 12 / 20 1:20:09.4 +7:19.4 528
Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 4 / 13 1:27:43.8 +4:49.3 547
Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 4 / 16 1:11:44.4 +2:46.6 547
Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 4 / 9 1:26:24.5 +4:49.6 547

2017 · JV3 Girls

5th of 16 in JV3 Girls · season score 2,115.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 3 / 13 59:55.4 +2:57.6 569
Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 5 / 14 46:01.8 +3:25.6 504
Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 7 / 12 1:02:27.5 +4:57.1 488
Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 3 / 12 1:00:20.3 +1:05.1 521
Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 6 / 11 1:06:10.1 +3:53.2 496

2016 · Freshman Girls

7th of 38 in Freshman Girls · season score 1,886.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 6 / 26 501
Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 7 / 28 54:06.3 +5:16.9 448
Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 7 / 21 1:08:35.6 +7:49.4 448
Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 6 / 25 59:26.0 +2:56.6 456
Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 6 / 29 53:36.4 +4:15.9 456

2015 · 8th Grade Girls

7th of 23 in 8th Grade Girls · season score 1,874.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 25, 2015 3 / 17 23:09.6 +0:37.9 529
Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 6 / 19 21:05.5 +2:26.8 456
Race 3 · Gamehaven Rochester, MN · Oct 4, 2015 7 / 19 23:42.4 +2:48.1 448
Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 8 / 18 16:44.3 +1:13.8 441

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.