Eric Reuss
2016 · JV Boys D1
31st of 63 in JV Boys D1 · season score 1,546.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 37 / 50 | 362 | |||
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 28 / 36 | 1:46:59.9 | +20:54.6 | 376 | |
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 30 / 45 | 1:36:14.0 | +19:56.4 | 369 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 25 / 40 | 1:46:59.7 | +17:32.2 | 388 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 25 / 43 | 1:19:40.1 | +10:58.3 | 388 |
2015 · JV Boys D1
29th of 53 in JV Boys D1 · season score 1,518.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 25, 2015 | 34 / 44 | 1:29:52.4 | +22:22.2 | ||
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 28 / 39 | 1:19:34.1 | +18:41.8 | ||
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 32 / 42 | 3:14:21.0 | +2:42.0 | ||
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 35 / 43 | 1:41:47.3 | +21:42.2 |
2014 · Sophomore Boys D2
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 3 · Gamehaven Rochester, MN · Oct 5, 2014 | 31 / 47 | 1:17:55.8 | +19:50.7 |
Lap splits are shown on wider screens.