Evan Salter
2023 · JV2 Boys D2
141st of 239 in JV2 Boys D2 · season score 239.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 94 / 134 | 45:31.6 | +11:04.7 | 242 | 21:59.9 | 23:31.7 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 87 / 109 | 42:47.1 | +9:38.8 | 249 | 20:35.9 | 22:11.1 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 110 / 139 | 45:33.6 | +7:52.8 | 226 | 22:50.1 | 22:43.4 |
2021 · 8th Grade Boys D2
44th of 120 in 8th Grade Boys D2 · season score 608.0
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 57 / 76 | 280 | ||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 40 / 63 | 20:15.3 | +3:55.9 | 302 | 20:15.3 | |
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 33 / 42 | 20:12.8 | +3:59.9 | 320 | 20:12.8 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 46 / 64 | 21:30.0 | +4:58.3 | 290 | 21:30.0 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 41 / 59 | 20:27.6 | +4:15.3 | 300 | 20:27.6 |
2020 · 7th Grade Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 53 / 79 | 23:25.4 | +6:05.7 | 23:25.4 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 65 / 81 | 24:10.6 | +7:21.6 | 24:10.6 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 35 / 35 | 27:11.8 | +11:24.0 | 27:11.8 |
Lap splits are shown on wider screens.