Gillian Bode
Minneapolis Washburn HS (2016–2019) · Minneapolis Southside (2015)
Race Photos
2019 · Varsity Girls
19th of 20 in Varsity Girls · season score 867.7
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 · 8 photos | 13 / 19 | 1:27:22.4 | +10:21.4 | 521 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 9 / 14 | 1:23:05.7 | +10:19.9 | 509 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 6 / 14 | 1:15:05.9 | +2:59.8 | 531 |
2018 · Varsity Girls
16th of 20 in Varsity Girls · season score 1,540.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 · 1 photo | 14 / 20 | 1:22:44.8 | +9:54.8 | 514 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 11 / 12 | 1:33:05.7 | +12:27.1 | 495 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 6 / 11 | 1:09:56.4 | +3:08.2 | 531 |
2017 · JV3 Girls
8th of 16 in JV3 Girls · season score 2,030.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 7 / 13 | 1:04:23.3 | +7:25.5 | 532 | |
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 7 / 14 | 46:55.7 | +4:19.6 | 488 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 8 / 12 | 1:03:56.2 | +6:25.9 | 481 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 8 / 12 | 1:04:58.2 | +5:43.0 | 481 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 5 / 11 | 1:05:02.5 | +2:45.6 | 504 |
2016 · Sophomore Girls
5th of 26 in Sophomore Girls · season score 1,980.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 6 / 19 | 501 | |||
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 6 / 16 | 53:09.1 | +3:45.5 | 456 | |
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 5 / 14 | 1:09:41.5 | +6:54.0 | 464 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 2 / 16 | 50:12.5 | +0:33.1 | 490 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 1 / 17 | 37:50.4 | 500 |
2015 · 8th Grade Girls
1st of 23 in 8th Grade Girls · season score 2,054.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 25, 2015 | 2 / 17 | 22:32.3 | +0:00.5 | 539 | |
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 2 / 19 | 19:09.2 | +0:30.5 | 490 | |
| Race 3 · Gamehaven Rochester, MN · Oct 4, 2015 | 2 / 19 | 21:31.0 | +0:36.6 | 490 | |
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 1 / 18 | 15:30.5 | 500 | ||
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 1 / 21 | 22:30.6 | 500 |
Lap splits are shown on wider screens.