Greta Sundberg
2023 · JV2 Girls
60th of 83 in JV2 Girls · season score 335.7
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 | 36 / 39 | 53:14.1 | +15:20.0 | 311 | 26:18.8 | 26:55.3 | |
| Race 3 · Xcel Energy Shakopee, MN · Sep 16–17, 2023 | 20 / 37 | 37:18.1 | +5:14.8 | 370 | 18:34.4 | 18:43.7 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 31 / 41 | 46:22.3 | +8:05.9 | 326 | 22:15.3 | 24:07.0 |
2022 · Freshman Girls
47th of 57 in Freshman Girls · season score 194.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 41 / 42 | 0 | DNF | ||||
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 20 / 23 | 44:14.9 | +10:14.5 | 370 | 20:42.5 | 23:32.4 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 13 / 28 | 31:34.3 | +3:49.3 | 408 | 15:30.3 | 16:04.0 |
2021 · 8th Grade Girls
15th of 44 in 8th Grade Girls · season score 825.3
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 19 / 30 | 407 | ||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 14 / 28 | 21:10.6 | +3:25.3 | 402 | 21:10.6 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 13 / 19 | 22:05.8 | +3:24.9 | 408 | 22:05.8 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 20 / 33 | 19:49.3 | +3:48.6 | 370 | 19:49.3 |
2020 · 7th Grade Girls
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 14 / 21 | 26:36.0 | +5:17.8 | 26:36.0 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 14 / 19 | 23:56.4 | +5:04.9 | 23:56.4 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 10 / 16 | 21:05.6 | +4:08.5 | 21:05.6 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 15 / 16 | 22:38.7 | +4:33.4 | 22:38.7 |
2019 · 6th Grade Girls
29th of 30 in 6th Grade Girls · season score 375.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2019 | 19 / 22 | 25:18.7 | +5:37.1 | 375 |
Lap splits are shown on wider screens.