Isaac Foley
2024 · Freshman Boys D2
48th of 125 in Freshman Boys D2 · season score 620.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 12–13, 2024 | 38 / 88 | 36:09.0 | +5:39.8 | 319 | 18:20.5 | 17:48.5 | |
| Race 4S · Gamehaven Rochester, MN · Sep 21–22, 2024 | 9 / 36 | 35:02.4 | +3:50.8 | 434 | 17:11.3 | 17:51.1 | |
| Race 3 · Jail Trail St. Cloud, MN · Sep 14–15, 2024 | 19 / 58 | 46:31.4 | +6:32.8 | 375 | 22:51.2 | 23:40.2 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2024 | 15 / 70 | 36:28.0 | +3:49.9 | 396 | 18:21.1 | 18:06.9 |
2023 · 8th Grade Boys D2
21st of 150 in 8th Grade Boys D2 · season score 808.8
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14, 2023 | 25 / 91 | 20:11.7 | +3:12.9 | 374 | 20:11.7 | |
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 15 / 74 | 17:51.0 | +1:40.5 | 396 | 17:51.0 | |
| Race 4S · Theodore Wirth Minneapolis, MN · Sep 23, 2023 | 10 / 52 | 14:36.7 | +1:37.7 | 427 | ||
| Race 3 · Xcel Energy Shakopee, MN · Sep 16–17, 2023 | 8 / 69 | 15:00.0 | +0:58.5 | 441 | 15:00.0 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 19 / 82 | 18:40.7 | +2:21.4 | 375 | 18:40.7 |
2022 · 7th Grade Boys D2
52nd of 101 in 7th Grade Boys D2 · season score 583.0
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 8 / 64 | 20:03.6 | +0:58.4 | 484 | 20:03.6 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 15 / 47 | 14:44.1 | +1:05.7 | 396 | 14:44.1 |
Lap splits are shown on wider screens.