Izzy Greenwin
2025 · JV2 Girls
78th of 87 in JV2 Girls · season score 185.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Race 6 · Pine Valley Cloquet, MN · Oct 4–5, 2025 | 21 / 42 | 45:30.4 | +8:23.7 | 365 | 22:09.2 | 23:21.2 | |||
| Race 1 · Schindler's Way Austin, MN · Aug 23–24, 2025 | 19 / 47 | 49:01.7 | +7:19.5 | 375 | 11:34.1 | 12:11.8 | 12:13.5 | 13:02.3 |
2024 · JV2 Girls
36th of 81 in JV2 Girls · season score 679.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 12–13, 2024 | 27 / 63 | 45:42.8 | +7:04.7 | 364 | 23:38.6 | 22:04.1 | |
| Race 5S · Mount Kato Mankato, MN · Sep 28–29, 2024 | 13 / 14 | 51:20.0 | +12:25.9 | 408 | 24:27.9 | 26:52.1 | |
| Race 4N · Theodore Wirth Minneapolis, MN · Sep 21–22, 2024 | 31 / 31 | 19:53.7 | 0 | 19:53.7 | DNF | ||
| Race 3 · Jail Trail St. Cloud, MN · Sep 14–15, 2024 | 18 / 46 | 53:53.2 | +7:24.6 | 380 | 27:01.2 | 26:52.0 | |
| Race 1 · Brophy Park Alexandria, MN · Aug 24–25, 2024 | 4 / 27 | 40:08.0 | +5:45.8 | 472 | 19:22.1 | 20:45.9 |
2023 · JV2 Girls
75th of 83 in JV2 Girls · season score 134.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 37 / 39 | 22:59.8 | 0 | 22:59.8 | DNF | ||
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 14 / 38 | 46:14.2 | +3:14.2 | 402 | 23:13.3 | 23:00.8 |
2022 · Freshman Girls
35th of 57 in Freshman Girls · season score 552.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 32 / 42 | 50:42.9 | +13:10.4 | 342 | 25:41.9 | 25:01.0 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 12 / 26 | 44:07.1 | +5:37.8 | 414 | 21:31.4 | 22:35.7 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 10 / 28 | 30:16.2 | +2:31.2 | 427 | 14:48.6 | 15:27.5 |
2021 · 8th Grade Girls
9th of 44 in 8th Grade Girls · season score 896.5
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 13 / 30 | 446 | ||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 16 / 28 | 21:32.0 | +3:46.7 | 390 | 21:32.0 | |
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 6 / 15 | 19:19.0 | +2:03.0 | 456 | 19:19.0 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 13 / 33 | 18:36.8 | +2:36.1 | 408 | 18:36.8 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 7 / 27 | 19:31.0 | +2:03.9 | 448 | 19:31.0 |
2020 · 7th Grade Girls
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 5 / 14 | 21:35.2 | +1:48.7 | 21:35.2 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 11 / 19 | 22:36.9 | +3:45.4 | 22:36.9 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 9 / 16 | 21:16.5 | +3:11.2 | 21:16.5 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 16 / 19 | 24:39.4 | +4:52.4 | 24:39.4 |
2019 · 6th Grade Girls
15th of 30 in 6th Grade Girls · season score 1,700.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 19 / 24 | 31:42.2 | +8:08.9 | 407 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 12 / 12 | 32:23.5 | +9:28.7 | 414 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 10 / 13 | 21:15.6 | +5:50.5 | 427 | |
| Race 4 · Whitetail Ridge River Falls, WI · Sep 28–29, 2019 | 18 / 18 | 28:21.3 | +8:20.3 | 380 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 10 / 10 | 27:15.4 | +5:43.2 | 427 |
Lap splits are shown on wider screens.