Singletrack Splits

Johana White

Wayzata Mountain Bike

Race Photos

2019 · JV3 Girls

14th of 30 in JV3 Girls · season score 973.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 11 / 28 1:08:36.8 +7:28.3 500
Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 15 / 23 1:08:25.4 +11:27.2 436
Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 11 / 19 59:46.8 +3:44.3 460

2018 · JV3 Girls

22nd of 26 in JV3 Girls · season score 1,356.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28, 2018 · 1 photo 21 / 25 1:10:31.5 +12:11.6 435
Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 17 / 19 1:20:40.3 +17:02.3 425
Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 14 / 17 1:04:31.9 +10:19.2 442
Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 12 / 14 1:00:28.9 +9:10.9 454

2017 · JV2 Girls

5th of 55 in JV2 Girls · season score 1,912.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 6 / 39 48:17.0 +2:50.0 501
Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 10 / 47 46:19.4 +4:18.8 427
Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 5 / 30 45:04.5 +2:37.5 464
Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 8 / 44 47:20.1 +3:07.3 441
Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 3 / 23 41:39.5 +0:50.2 481

2016 · Freshman Girls

14th of 38 in Freshman Girls · season score 1,716.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 22 / 26 389
Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 12 / 28 57:14.4 +8:25.0 414
Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 14 / 21 1:22:00.0 +21:13.8 402
Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 10 / 29 56:15.4 +6:54.9 427
Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 7 / 24 41:17.7 +4:27.3 448

2015 · 8th Grade Girls

9th of 23 in 8th Grade Girls · season score 1,825.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 25, 2015 9 / 17 25:49.6 +3:17.8 476
Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 8 / 19 21:29.2 +2:50.5 441
Race 3 · Gamehaven Rochester, MN · Oct 4, 2015 10 / 19 24:49.1 +3:54.8 427
Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 6 / 18 15:59.0 +0:28.6 456
Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 10 / 21 25:57.0 +3:26.4 427

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.