Jonah Espey
West Fork Composite (2022) · Independent HS (2021)
2022 · 7th Grade Boys D2
33rd of 101 in 7th Grade Boys D2 · season score 673.0
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 44 / 64 | 23:40.5 | +4:35.3 | 301 | 23:40.5 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 20 / 46 | 19:41.0 | +3:32.3 | 370 | 19:41.0 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 24 / 38 | 24:10.6 | +5:25.1 | 352 | 24:10.6 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 22 / 34 | 21:53.4 | +4:56.3 | 360 | 21:53.4 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 38 / 47 | 18:20.9 | +4:42.5 | 306 | 18:20.9 |
2021 · 6th Grade Boys D2
39th of 59 in 6th Grade Boys D2 · season score 369.5
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 20 / 20 | 27:33.6 | +9:34.3 | 370 | 27:33.6 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 18 / 19 | 30:55.1 | +11:51.4 | 380 | 30:55.1 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 18 / 22 | 23:56.1 | +6:28.7 | 380 | 23:56.1 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 25 / 28 | 26:49.9 | +8:03.9 | 348 | 26:49.9 |
Lap splits are shown on wider screens.