Nulia Nguyen
2020 · JV3 Girls
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 9 / 12 | 22:35.3 | +2:26.5 | 22:35.3 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 4 / 9 | 17:40.0 | +0:58.2 | 17:40.0 |
2019 · JV3 Girls
14th of 30 in JV3 Girls · season score 973.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 15 / 28 | 1:10:53.6 | +9:45.1 | 472 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 9 / 21 | 1:06:15.3 | +7:22.1 | 474 | |
| Race 3 · Summit Lake Farm Stone Lake, WI · Sep 14–15, 2019 | 4 / 12 | 38:49.5 | +3:03.0 | 512 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 14 / 19 | 1:00:16.3 | +4:13.8 | 442 |
2018 · JV2 Girls
8th of 51 in JV2 Girls · season score 1,421.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 10 / 40 | 45:37.0 | +6:27.4 | 468 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 7 / 27 | 49:33.1 | +3:56.1 | 448 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 5 / 27 | 48:27.1 | +3:55.5 | 464 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 5 / 30 | 47:51.4 | +3:35.5 | 464 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 9 / 27 | 39:29.5 | +2:58.8 | 434 |
2017 · Freshman Girls
20th of 31 in Freshman Girls · season score 1,611.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 14 / 25 | 51:26.8 | +7:56.0 | 439 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 14 / 21 | 51:45.2 | +9:47.5 | 402 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 16 / 22 | 53:00.3 | +12:31.8 | 390 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 18 / 24 | 57:29.0 | +14:44.4 | 380 |
Lap splits are shown on wider screens.