Poppy Lowenthal Walsh
2020 · Freshman Girls
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 18 / 26 | 22:49.3 | +6:30.3 | 22:49.3 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 14 / 29 | 21:22.5 | +3:32.2 | 21:22.5 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 8 / 12 | 20:23.3 | +3:55.6 | 20:23.3 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 11 / 23 | 21:13.5 | +3:50.3 | 21:13.5 |
2019 · 8th Grade Girls
33rd of 42 in 8th Grade Girls · season score 1,136.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 23 / 37 | 25:24.8 | +4:55.6 | 384 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 15 / 24 | 24:26.6 | +4:05.9 | 396 | |
| Race 4 · Whitetail Ridge River Falls, WI · Sep 28–29, 2019 | 23 / 33 | 21:51.5 | +3:20.7 | 356 |
2018 · 7th Grade Girls
44th of 48 in 7th Grade Girls · season score 1,063.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 28 / 41 | 26:19.8 | +7:09.8 | 359 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 26 / 30 | 29:58.4 | +7:50.1 | 344 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 22 / 30 | 24:04.8 | +6:22.6 | 360 |
Lap splits are shown on wider screens.