Priya Bashyal
2024 · JV2 Girls
77th of 81 in JV2 Girls · season score 80.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 3 · Jail Trail St. Cloud, MN · Sep 14–15, 2024 | 33 / 46 | 59:15.2 | +12:46.6 | 320 | 28:48.6 | 30:26.5 |
2023 · JV2 Girls
82nd of 83 in JV2 Girls · season score 0.0
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 38 / 38 | 27:10.5 | 0 | 27:10.5 | DNF |
2022 · Freshman Girls
37th of 57 in Freshman Girls · season score 513.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 36 / 42 | 51:35.4 | +14:02.9 | 326 | 26:16.8 | 25:18.6 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 20 / 26 | 48:44.8 | +10:15.5 | 370 | 23:58.1 | 24:46.7 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 18 / 28 | 32:07.0 | +4:22.0 | 380 | 15:34.5 | 16:32.5 |
2021 · 8th Grade Girls
24th of 44 in 8th Grade Girls · season score 762.3
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 26 / 30 | 369 | ||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 21 / 28 | 22:58.7 | +5:13.5 | 365 | 22:58.7 | |
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 13 / 15 | 21:26.0 | +4:10.0 | 408 | 21:26.0 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 26 / 33 | 20:44.3 | +4:43.6 | 344 | 20:44.3 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 23 / 27 | 22:07.2 | +4:40.1 | 356 | 22:07.2 |
2020 · 7th Grade Girls
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 9 / 14 | 24:16.2 | +4:29.7 | 24:16.2 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 12 / 19 | 23:20.4 | +4:28.9 | 23:20.4 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 11 / 16 | 21:17.8 | +3:12.5 | 21:17.8 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 6 / 19 | 22:41.1 | +2:54.1 | 22:41.1 |
2019 · 6th Grade Girls
21st of 30 in 6th Grade Girls · season score 1,251.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 14 / 24 | 29:44.4 | +6:11.1 | 439 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 10 / 12 | 29:49.7 | +6:54.9 | 427 | |
| Race 4 · Whitetail Ridge River Falls, WI · Sep 28–29, 2019 | 17 / 18 | 26:08.0 | +6:07.0 | 385 |
Lap splits are shown on wider screens.