Sudie Hall
Minneapolis Southwest HS (2016–2020) · Minneapolis Southside (2015)
Race Photos
2020 · Varsity Girls
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 6 / 10 | 17:39.9 | +1:11.5 | 17:39.9 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 8 / 9 | 17:46.2 | +1:38.1 | 17:46.2 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 4 / 5 | 16:48.0 | +0:28.6 | 16:48.0 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 4 / 7 | 17:21.1 | +0:43.8 | 17:21.1 |
2019 · Varsity Girls
14th of 20 in Varsity Girls · season score 1,039.7
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 · 8 photos | 14 / 19 | 1:27:22.4 | +10:21.4 | 514 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 9 / 14 | 1:23:52.1 | +11:15.7 | 509 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 8 / 14 | 1:23:03.8 | +10:18.0 | 516 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 14 / 14 | 1:19:53.9 | +7:47.8 | 477 |
2018 · Varsity Girls
9th of 20 in Varsity Girls · season score 1,647.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 · 3 photos | 7 / 20 | 1:17:07.8 | +4:17.8 | 567 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 8 / 12 | 1:28:39.9 | +8:01.3 | 516 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 8 / 16 | 1:13:05.7 | +4:07.9 | 516 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 5 / 11 | 1:09:56.3 | +3:08.1 | 539 |
2017 · JV3 Girls
1st of 16 in JV3 Girls · season score 2,235.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 1 / 13 | 56:57.8 | 590 | ||
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 1 / 14 | 42:36.1 | 540 | ||
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 1 / 12 | 57:30.3 | 540 | ||
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 1 / 12 | 59:15.2 | 540 | ||
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 2 / 11 | 1:03:35.3 | +1:18.4 | 530 |
2016 · Freshman Girls
1st of 38 in Freshman Girls · season score 2,075.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 1 / 26 | 550 | |||
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 1 / 28 | 48:49.4 | 500 | ||
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 1 / 21 | 1:00:46.1 | 500 | ||
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 3 / 29 | 51:06.5 | +1:46.0 | 481 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 1 / 24 | 36:50.4 | 500 |
2015 · 7th Grade Girls
1st of 15 in 7th Grade Girls · season score 2,064.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 25, 2015 | 2 / 11 | 22:22.4 | +0:39.7 | 539 | |
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 1 / 10 | 18:41.5 | 500 | ||
| Race 3 · Gamehaven Rochester, MN · Oct 4, 2015 | 1 / 11 | 21:57.7 | 500 | ||
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 1 / 8 | 14:59.9 | 500 | ||
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 1 / 15 | 22:39.3 | 500 |
Lap splits are shown on wider screens.