Zoey Sheedy
Rochester Century HS (2017) · Rochester Area (2015–2016)
2017 · JV3 Girls
9th of 16 in JV3 Girls · season score 2,015.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 9 / 13 | 1:06:54.0 | +9:56.2 | 516 | |
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 11 / 14 | 53:17.3 | +10:41.2 | 460 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 9 / 12 | 1:04:45.2 | +7:14.9 | 474 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 6 / 12 | 1:03:14.6 | +3:59.4 | 496 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 5 / 8 | 59:58.7 | +3:01.9 | 504 |
2016 · Sophomore Girls
4th of 26 in Sophomore Girls · season score 1,998.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 2 / 19 | 539 | |||
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 4 / 16 | 52:10.4 | +2:46.7 | 472 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 2 / 21 | 57:20.8 | +1:09.6 | 490 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 4 / 16 | 51:33.4 | +1:54.0 | 472 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 5 / 17 | 40:18.5 | +2:28.1 | 464 |
2015 · Freshman Girls
8th of 31 in Freshman Girls · season score 1,797.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 25, 2015 | 8 / 23 | 44:57.3 | +4:21.2 | ||
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 10 / 23 | 41:42.8 | +6:38.5 | ||
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 12 / 28 | 1:42:02.0 | +0:24.0 |
Lap splits are shown on wider screens.