Duluth Composite
2013 · D1 · 16 riders
Team scores
2013 team standings →Freshman Boys (4)
| Rider | R1 | R2 | R3 | R4 | State | Standing |
|---|---|---|---|---|---|---|
| Max Fierek | — | 1 | 3 | — | 2 | 1st |
| Nathan Bich | — | — | — | — | 1 | 22nd |
| Michael Davis | — | — | 14 | — | 4 | 31st |
| Logan Frantz | — | 26 | 35 | — | — | 53rd |
Freshman/Sophomore Girls (1)
Sophomore Boys (4)
| Rider | R1 | R2 | R3 | R4 | State | Standing |
|---|---|---|---|---|---|---|
| Jethro Holladay | — | 17 | 22 | — | — | 20th |
| Noah Ilenda | — | 36 | 28 | — | — | 25th |
| Cooper Lane | — | 25 | 36 | — | — | 36th |
| Ben Johnson | — | — | 35 | — | — | 57th |
JV Boys (4)
| Rider | R1 | R2 | R3 | R4 | State | Standing |
|---|---|---|---|---|---|---|
| Levi Hayden | — | 6 | 2 | — | 1 | 1st |
| George Olson | — | 29 | 3 | — | — | 19th |
| Calvin Schmaedeke | — | 36 | — | — | — | 39th |
| Jonathan Thickens | — | 49 | — | — | — | 72nd |
Varsity Boys (3)
| Rider | R1 | R2 | R3 | R4 | State | Standing |
|---|---|---|---|---|---|---|
| Samuel Olson | — | 6 | 2 | — | 5 | 5th |
| Samuel Hayden | — | — | 8 | — | — | 19th |
| Josey Weik | 1 | — | — | — | — | 20th |