Independent HS
2013 · 11 riders
Freshman Boys (4)
| Rider | R1 | R2 | R3 | R4 | State | Standing |
|---|---|---|---|---|---|---|
| Charlie Zeilinger | — | 47 | 45 | — | — | 44th |
| Peter Stelter | — | 52 | 54 | — | — | 56th |
| Cobie Vagts | — | 37 | — | — | — | 57th |
| Liam Martens | — | — | — | — | — | 61st |
Sophomore Boys (3)
| Rider | R1 | R2 | R3 | R4 | State | Standing |
|---|---|---|---|---|---|---|
| Noah Halloran | — | — | 3 | — | 1 | 2nd |
| Justin Markuson | — | 5 | 5 | — | 4 | 5th |
| Parker Roehl | — | 54 | 23 | — | — | 28th |
JV Girls (1)
JV Boys (1)
Varsity Boys (2)
| Rider | R1 | R2 | R3 | R4 | State | Standing |
|---|---|---|---|---|---|---|
| Alex Darington | — | — | 14 | — | — | 18th |
| Marcus Warrington | — | — | — | — | — | 21st |