Rosemount HS
2013 · D1 · 5 riders · Website
Team scores
2013 team standings →Freshman Boys (3)
| Rider | R1 | R2 | R3 | R4 | State | Standing |
|---|---|---|---|---|---|---|
| Tyler Gonzales | — | 29 | 24 | — | — | 27th |
| Jarod Totman | — | 44 | 42 | — | — | 36th |
| John Allstot | — | — | 47 | — | — | 47th |
2013 · D1 · 5 riders · Website
| Rider | R1 | R2 | R3 | R4 | State | Standing |
|---|---|---|---|---|---|---|
| Tyler Gonzales | — | 29 | 24 | — | — | 27th |
| Jarod Totman | — | 44 | 42 | — | — | 36th |
| John Allstot | — | — | 47 | — | — | 47th |
Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.