Washburn Composite
2013 · D1 · 23 riders
Team scores
2013 team standings →Freshman Boys (4)
| Rider | R1 | R2 | R3 | R4 | State | Standing |
|---|---|---|---|---|---|---|
| Odin Mueller | — | 15 | 51 | — | — | 10th |
| Eddy MacDonald | — | 17 | 13 | — | — | 12th |
| Noah Whitman | — | 31 | 26 | — | — | 26th |
| Eli Markworth | — | 34 | 31 | — | — | 33rd |
Freshman/Sophomore Girls (4)
| Rider | R1 | R2 | R3 | R4 | State | Standing |
|---|---|---|---|---|---|---|
| Justice Sahaydak | — | 2 | 2 | — | 1 | 1st |
| Ellie Hedlund | — | 3 | 7 | — | 2 | 2nd |
| Kali Meckle | — | 8 | 14 | — | — | 9th |
| Glory Duda | — | 7 | 15 | — | — | 11th |
Sophomore Boys (6)
| Rider | R1 | R2 | R3 | R4 | State | Standing |
|---|---|---|---|---|---|---|
| Cullen Bode | 2 | 1 | 4 | — | — | 3rd |
| Owen Woodward | — | 15 | 2 | — | — | 8th |
| Mac Hansen | — | 9 | 13 | — | — | 11th |
| Evan Walker | — | — | 48 | — | — | 47th |
| Ben Mandler | — | 50 | 53 | — | — | 49th |
| David Aspenson | — | 46 | 54 | — | — | 50th |
JV Boys (9)
| Rider | R1 | R2 | R3 | R4 | State | Standing |
|---|---|---|---|---|---|---|
| Julain Thelen | — | 18 | 24 | — | — | 8th |
| Wyatt Lien | — | 24 | 61 | — | — | 30th |
| Stuart Hutt | — | 52 | — | — | — | 44th |
| Nur Mohamed | — | 58 | 53 | — | — | 49th |
| Eli Kapell | — | 27 | 25 | — | — | 57th |
| Alex Turner | — | — | 29 | — | — | 59th |
| Kenneth Payne | — | DNF | 55 | — | — | 61st |
| Ocean Harris | — | DNF | — | — | — | |
| Sam Hedlund | 1 | 1 | — | — | — |