2015 Race 4 · Cuyuna
Crosby, MN · Oct 11, 2015 · Venue
Varsity Girls
2015 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Anna Christian | Minneapolis Washburn HS | 4 | 1:05:09.5 | |||
| 2 | Josie Welsh | Armstrong Cycle | 4 | 1:06:25.6 | +1:16.1 | ||
| 3 | Claire Benton | Hopkins HS | 4 | 1:08:40.2 | +3:30.6 | ||
| 4 | Madeline Pernat | Chanhassen HS | 4 | 1:08:59.6 | +3:50.1 | ||
| 5 | Cianna Swanson | Lakeville North HS | 4 | 1:09:14.9 | +4:05.4 | ||
| 6 | Amanda Susnik | Duluth East HS | 4 | 1:10:06.4 | +4:56.8 | ||
| 7 | Ellie Hedlund | Minneapolis Southside | 4 | 1:11:02.1 | +5:52.5 | ||
| 8 | Justice Sahaydak | Minneapolis Southside | 4 | 1:11:56.1 | +6:46.5 | ||
| 9 | Nikita Finnerty | Crosby-Ironton HS | 4 | 1:12:48.4 | +7:38.8 | ||
| 10 | Nicole Jensen | Lakeville North HS | 4 | 1:15:53.6 | +10:44.1 | ||
| 11 | Ashley Ball | Prior Lake HS | 4 | 1:23:49.2 | +18:39.6 | ||
| 12 | Kyra Jackson | Hopkins HS | 4 | 1:26:24.7 | +21:15.1 | 5:00 ‐ Assist | |
| 13 | Sofie Carlson | Cuyuna Lakes | 4 | 1:56:19.8 | +51:10.2 | 30:00 ‐ Bike Exchange |
Lap splits are shown on wider screens.