Singletrack Splits

2023 team standings

A team’s race score is its best riders’ points: the top 8 (at most 6 boys or 6 girls) for High School D1, the top 4 (at most 3 boys or 3 girls) otherwise. Teams are ranked by their average race score, plus their State Championship score once it’s raced. Middle school and high school riders score as separate teams.

Middle School D2

Race 1, Race 2, Race 3, Race 4N, Race 4S, Race 5N, Race 5S, Race 6 and State Championship show MCA’s published team scores; other races are computed from the results. “—” means the team had no riders at that race or a bye.

Rank Team Season score Average R1 R2 R3 R4N R4S R5N R5S R6 State
1 Crosby-Ironton HS 4,000.5 1,964.5 — 1,946 1,971 1,971 — 1,970 — — 2,036
2 East Ridge HS 3,934.8 1,907.8 1,894 — — 1,912 — — 1,927 1,898 2,027
3 Minneapolis Roosevelt HS 3,894.8 1,879.8 1,840 1,859 — — 1,935 — 1,885 — 2,015
4 St Louis Park HS 3,857.5 1,884.5 — 1,858 1,891 — 1,907 — 1,882 — 1,973
5 Cloquet-Esko-Carlton 3,811.3 1,873.3 1,819 1,837 — 1,885 — 1,952 — — 1,938
6 St Paul Composite - South 3,534.0 1,670.0 1,788 1,839 — 1,237 — — 1,816 — 1,864
7 River Falls HS 3,512.3 1,768.3 — 1,757 1,756 1,721 — — — 1,839 1,744
8 Eagan HS 3,479.8 1,758.8 1,655 — 1,840 — 1,826 — 1,714 — 1,721
9 Elk River 3,454.0 1,754.0 1,784 — — — 1,699 — 1,702 1,831 1,700
10 St Cloud 3,434.5 1,666.5 — 1,720 1,813 1,310 — 1,823 — — 1,768
11 Austin HS 3,432.8 1,773.8 1,799 — — — 1,841 — 1,749 1,706 1,659
12 Minnesota Valley 3,405.0 1,778.0 1,763 1,771 — 1,734 — 1,844 — — 1,627
13 Burnsville HS 3,378.5 1,738.5 1,694 — 1,776 — — — 1,714 1,770 1,640
14 Northwest 3,306.3 1,540.3 1,149 1,691 — — — 1,850 — 1,471 1,766
15 Woodbury HS 3,208.3 1,552.3 1,247 — — 1,661 — — 1,536 1,765 1,656
16 Eastview HS 3,194.3 1,653.3 1,672 — 1,658 — 1,620 — 1,663 — 1,541
17 Champlin Park HS 3,166.8 1,584.8 1,595 1,523 — 1,651 — — 1,570 — 1,582
18 Tioga Trailblazers 3,092.5 1,550.5 1,220 — 1,380 1,783 — 1,819 — — 1,542
19 Mound Westonka 3,058.8 1,616.8 — 1,559 1,638 — 1,633 — — 1,637 1,442
20 Hudson HS 2,954.3 1,544.3 — 1,397 1,558 1,634 — — — 1,588 1,410
21 Chaska HS 2,925.0 1,572.0 — 1,625 1,579 — 1,564 — 1,520 — 1,353
22 Orono HS 2,905.0 1,574.0 — 1,470 1,576 — 1,613 — — 1,637 1,331
23 Rosemount HS 2,882.0 1,556.0 1,557 — 1,591 — 1,559 — 1,517 — 1,326
24 Roseville 2,863.0 1,535.0 1,560 — 1,717 1,180 — 1,683 — — 1,328
25 Rockford 2,718.8 1,510.8 1,507 1,532 — 1,545 — — 1,459 — 1,208
26 Mankato West HS 2,684.5 1,634.5 1,822 — 1,660 — 1,567 — 1,489 — 1,050
27 Chisago Lakes 2,667.3 1,276.3 — 1,276 1,210 — 1,301 — — 1,318 1,391
28 St Paul Central 2,656.0 1,358.0 1,084 — 1,508 — — — 1,549 1,291 1,298
29 St Croix 2,604.8 1,281.8 — 1,141 1,295 1,351 — — — 1,340 1,323
30 Rochester Century HS 2,602.0 1,285.0 — — 1,364 796 — — 1,446 1,534 1,317
31 Chanhassen HS 2,555.3 1,462.3 — 1,473 1,628 — 1,662 — 1,086 — 1,093
32 Breck 2,486.8 1,322.8 1,054 — — — 1,452 — 1,407 1,378 1,164
33 St Paul Composite - North 2,360.0 1,229.0 1,268 1,253 — 1,195 — — 1,200 — 1,131
34 Borealis 2,357.3 1,263.3 — 1,437 1,190 1,619 — — — 807 1,094
35 Mankato 2,273.8 1,021.8 1,554 — 804 — 854 — 875 — 1,252
36 Mahtomedi HS 2,223.0 1,149.0 — — 1,078 — 1,185 — 1,132 1,201 1,074
37 Rochester Area 2,202.8 1,149.8 — — 981 1,218 — — 1,130 1,270 1,053
38 Bloomington 2,166.0 1,199.0 — 1,478 1,561 1,349 — 408 — — 967
39 Maple Grove HS 1,985.5 1,240.5 1,282 1,232 — 1,252 — — 1,196 — 745
40 Lakeville South 1,895.8 1,020.8 1,025 1,016 — 1,085 — — 957 — 875
41 Eden Prairie HS 1,820.8 917.8 — 1,127 721 — 927 — 896 — 903
42 Cannon Valley 1,806.0 876.0 — — 1,037 370 — — 990 1,107 930
43 St Michael / Albertville 1,787.8 918.8 — 1,188 833 — 1,206 — 448 — 869
44 Rochester Mayo 1,714.8 837.8 — — 770 282 — — 1,076 1,223 877
45 Totino Grace-Irondale 1,657.3 990.3 — 1,235 — 792 — 808 — 1,126 667
46 St Paul Highland Park 1,650.3 968.3 1,014 1,022 — 755 — — 1,082 — 682
47 Osseo Composite 1,639.0 905.0 1,103 1,046 — 757 — — 714 — 734
48 Minneapolis Southside 1,577.5 1,282.5 1,364 1,287 — — 1,450 — 1,029 — 295
49 Osseo HS 1,510.3 685.3 807 798 — 840 — — 296 — 825
50 West Range Composite 1,427.3 828.3 — — — 799 — 844 — 842 599
51 BBBikers 1,380.3 851.3 1,208 — — — 1,253 — 472 472 529
52 Apple Valley HS 1,366.0 847.0 947 — 579 — 965 — 897 — 519
53 Park HS 1,205.0 637.0 602 — — 688 — — 600 658 568
54 North Dakota 1,192.0 514.0 308 596 — — — 777 — 375 678
55 Hastings 1,151.3 805.3 — — 1,149 — 684 — 302 1,086 346
56 Minneapolis South HS 1,141.8 852.8 643 1,032 — — 1,100 — 636 — 289
57 Hutchinson Tigers 1,132.3 731.3 464 794 841 — 826 — — — 401
58 Kerkhoven 1,001.8 700.8 649 — 684 700 — 770 — — 301
59 Minneapolis Northside 719.5 373.5 352 — — — 402 — 360 380 346
60 Rogers HS 690.3 364.3 356 — — — — — 352 385 326
61 Independent HS 136.0 136.0 0 0 — — — 408 — — —
62 Bemidji 0.0 0.0 — 0 — — — 0 — 0 0
62 Duluth Composite 0.0 0.0 0 — — — — 0 — 0 0
62 Hermantown-Proctor 0.0 0.0 0 0 — — — 0 — — 0
62 Minneapolis Henry HS 0.0 0.0 0 — — — — — 0 0 0
62 Mounds Park Academy 0.0 0.0 0 — — — — — — — —
62 North Dakota Kindred 0.0 0.0 0 0 — — — 0 — 0 0
62 Northwoods Cycling 0.0 0.0 — 0 0 — — — — 0 0
62 Spectrum HS 0.0 0.0 0 — — — — — 0 0 0